Storage Equipment Production Enterprises
To build the first brand of grain storage
Green industry leading brands
Global Services Hotline:
+86-18653877118
TAIAN SHELLEY ENGINEERING CO., LTD
TAIAN GRAIN SILO CO.,LTD.
Contact person:   MS Shelley Jin
Mobile:  0086-18653877118
Whatsapp/Wechat: 008618653877118 
Skype: shelley.jin
facebook:008618653877118

| Catalogue & Specifictions of Bucket Elevator | |||||||
| TDTG26/13 | |||||||
| Lifting height(m) | Motor power(kw) | Capacity(t/h) | Speed(m/s) | Belt model | Bucket model | ||
| H≤22 | 1.5 | Capacity(8-12t/h) Granule(0.75t/m3) | 2.5 | 600P200 | DQ16/13 | ||
| 22 | 2.2 | ||||||
| TDTG36/13 | |||||||
| Lifting height(m) | Motor power(kw) | Capacity(t/h) | Speed(m/s) | Belt model | Bucket model | ||
| H≤16 | 1.5 | 10-16(t/h) | 2.5 | 600P200 | DQ16/13 | ||
| 16 | 2.2 | ||||||
| 24 | 3 | ||||||
| TDTG40/18 | |||||||
| Lifting height(m) | Motor power(kw) | Capacity(t/h) | Speed(m/s) | Belt model | Bucket model | ||
| H≤19 | 2.2 | Capacity(10-20t/h) Granule(0.75t/m3) | 2.5 | 600P200 | DQ16/13 | ||
| 19 | 3 | ||||||
| 27 | 4 | ||||||
| 36 | 5.5 | ||||||
| 33 | 45 | ||||||
| 40 | 55 | YOX450 | |||||
| 49 | 75 | ||||||
| TDTG100/38*2 | |||||||
| Lifting height(m) | Motor power(kw) | Fluid Coupling | Bucket space(mm) | Capacity(t/h) | Speed(m/s) | Belt model | Bucket model | 
| H≤6 | 11 | / | 250-300 | 2.5 | |||
| 6 | 15 | ||||||
| 9 | 18.5 | ||||||
| 11 | 22 | ||||||
| 13 | 30 | ||||||
| 18 | 37 | ||||||
| 22 | 45 | ||||||
| 27 | 55 | ||||||
| 33 | 75<, /TD> | ||||||
| 45 | 90 | ||||||
| TDTG100/46*2 | |||||||
| Lifting height(m) | Motor power(kw) | Fluid Coupling | Bucket space(mm) | Capacity(t/h) | Speed(m/s) | Belt model | Bucket model | 
| H≤7 | 15 | 300-350 | 2.5 | ||||
| 7 | 18.5 | ||||||
| 10 | 30 | ||||||
| 15 | 37 | ||||||
| 19 | 45 | ||||||
| 23 | 55 | ||||||
| 28 | 75 | ||||||
| 38 | 90 | ||||||
| TDTG120/33*3 | |||||||
| Lifting height(m) | Motor power(kw) | Fluid Coupling | Bucket space(mm) | Capacity(t/h) | Speed(m/s) | Belt model | Bucket model | 
| H≤7 | 15 | 350-400 | 2.5 | ||||
| 7 | 18.5 | ||||||
| 10 | 30 | ||||||
| 13 | 37 | ||||||
| 16 | 45 | ||||||
| 20 | 55 | ||||||
| 24 | 75 | ||||||
| 33 | 90 | ||||||
| TDTG120/46*3 | |||||||
| Lifting height(m) | Motor power(kw) | Fluid Coupling | Bucket space(mm) | Capacity(t/h) | Speed(m/s) | Belt model | Bucket model | 
| H≤6 | 15 | 400-450 | 2.5 | ||||
| 6 | 18.5 | ||||||
| 8 | 30 | ||||||
| 12 | 37 | ||||||
| 15 | 45 | ||||||
| 18 | 55 | ||||||
| 22 | 75 | ||||||
| 30 | 90 | ||||||
News CenterMORE>>